Top Scores
Back to Home
Back to Players
Username Score Players Date
Tykwondo 69,150 5 2008-12-26
Tykwondo 37,520 4 2008-10-25
Reutster 15,870 6 2008-12-27
RossSchroeder 15,050 6 2009-01-01
cakerocks 13,630 6 2009-01-01
corny c 12,480 4 2008-12-24
corny c 9,820 4 2008-11-29
king buster 4,180 3 2008-10-25
corny c 3,540 2 2008-11-02
Post your best score here! Remember that your final score is your cash on hand after paying off your mortgage, and that you may not sell permanent assets at the end of the game. See game rules for full details.

You must be registered with this site to post a score.