Top Scores
Back to Home
Back to Players
Username Score Players Date
Tykwondo 69,150 5 2008-12-26
caker 37,860 5 2009-02-24
Tykwondo 37,520 4 2008-10-25
Bacon8ter 34,000 6 2009-01-18
Nichole 25,800 6 2009-01-24
cakerocks 22,561 4 2008-02-14
Adam 20,570 6 2009-12-28
corny c 18,970 2 2010-07-29
cakerocks 18,120 4 2009-12-31
corny c 18,050 4 2010-04-03
pk_boomer 17,120 4 2009-07-01
Reutster 15,870 6 2008-12-27
cakerocks 15,460 2 2009-01-07
RossSchroeder 15,050 6 2009-01-01
maddy k. 13,890 4 2009-03-18
cakerocks 13,630 6 2009-01-01
pk_boomer 12,930 1 2009-01-31
corny c 12,480 4 2008-12-24
corny c 9,820 4 2008-11-29
westcliffeco 7,040 2 2009-03-19
king buster 4,180 3 2008-10-25
king buster 3,950 4 2010-01-01
corny c 3,540 2 2008-11-02
Post your best score here! Remember that your final score is your cash on hand after paying off your mortgage, and that you may not sell permanent assets at the end of the game. See game rules for full details.

You must be registered with this site to post a score.